descriptive
| brand name | Red 2030 (PR 254) |
| C.I. number | Pigment Red 254 |
| CAS No. | 84632-65-5 |
| EINECS number | 402-400-4 |
| molecular formula | C18H10Cl2N2O2 |
| Pigment Category | Diketopyrrolopyrroles |
Features
Introduced to the market as one of the first representative products of DPP pigments, Red 2030 offers good coloring and fastness properties and has developed in a short time into a widely used pigment in high-end industrial coatings, especially in OE automotive coatings and automotive refinish paints. The pigment also exhibits very good weathering resistance - which is why it is mainly used in OE automotive coatings. Its fastness to flocculation can be improved by using suitable additives. In plasticized PVC, Red 2030 achieves a light fastness of up to class 8 on the Blue Label scale. It has high color strength and bleed resistance.
Application
Industrial coatings, automotive coatings, water-based coatings, PVC, PP, PS/ABS, EVA/Rubber
Packing: 25kg or 20kg per paper bag/barrel/carton.
*Customized packaging is available upon request.
QC and Certification
1. Our R&D laboratory is equipped with equipment such as mini-reactor with stirrer, pilot reverse osmosis system and drying device, which keeps our technology at the leading level. We have a standard quality control system that meets EU standards and requirements.
2. With ISO9001 quality management system certification and ISO14001 environmental management system certification, our company not only adheres to a strict quality control system in accordance with international standards, but also pays attention to environmental protection and promotes the sustainable development of the enterprise and the society.
3. Our products comply with the strict mandatory requirements of REACH, FDA, EU AP(89)1 and/or EN71 Part III.
Details
| General Performance | ||||||||||||
| Properties | Solvent and plasticizer resistance | Chemical Properties | ||||||||||
| Density (g/cm³) | Oil Absorption(ml/100g) | Specific Surface Area (m²/g) | Water Resistance | MEK-Resistance | Ethyl Acetate Resistance | Butanol Resistance | Acid Resistance | Alkali Resistance | ||||
| 1.56 | 50±5 | 14.1 | 5 | 5 | 5 | 5 | 5 | 5 | ||||
| Application | ||||||||||||
| Coatings | ||||||||||||
| Light Resistance | Weather Resistance | Re-coating Resistance | Heat resistance (℃) | Application | ||||||||
| Full Shade | 1:9 Reduction | Full Shade | 1:9 Reduction | Suitable for automotive coatings, water-based coatings, solvent-based coatings, PU coatings, epoxy coatings, powder coatings, architectural decorative coatings. | ||||||||
| 8 | 6-7 | 5 | 4-5 | 4 | 200 | |||||||
| Plastic(Color Master Batch) | ||||||||||||
| DIDP-resistant | performances | Light Resistance | Heat Resistance (℃) | |||||||||
| oil absorption | migration resistance | Full Shade | Reduction | LDPE system | HDPE system | PP system | ABS system | PA6 system | ||||
| 5 | 8 | 7 | 270 | 280 | 300 | 260 | ||||||
| Ink | ||||||||||||
| Glossy | Hiding Power | Physical Properties | Application | |||||||||
| Light Resistance | Heat Resistance (℃) | Steam resistance | Suitable for nitro inks, polyamide inks, water-based inks, offset inks, screen printing inks, UV inks, PVC inks | |||||||||
| Excellent | TT | 8 | 200 | 5 | ||||||||

