产品描述
| brand name | Red HF3C(PR 176) |
| C.I. number | Pigment Red 176 |
| CAS No. | 12225-06-8 |
| EINECS number | 235-425-2 |
| Pigment Category | 苯并咪唑酮类 |
| molecular formula | C32H24N6O5 |
Features
Red HF3C 是一种透明、鲜艳、蓝相的红色颜料,具有良好的综合色牢度性能。它可用于多种塑料应用,包括 PVC 着色(具有良好的耐迁移性)、电缆护套、合成革、聚烯烃、聚苯乙烯、PC,以及用于聚丙烯纺丝染色的地毯纤维和其他粗旦纺织品。由于在三聚氰胺溶液中不会发生渗色或析出,因此它也适用于三聚氰胺和聚酯树脂板材。在印刷油墨中,它可作为标准品红(相近色相)用于三色和四色印刷加工。Red HF3C 也适用于其他溶剂型油墨应用,如金属装饰、一般工业涂料和喷墨油墨。
Application
油墨,包括溶剂型油墨、水性包装油墨、凹版油墨、柔版油墨和丝网印刷油墨。
Packing: 25kg or 20kg per paper bag/barrel/carton.
*Customized packaging is available upon request.
QC and Certification
1. Our R&D laboratory is equipped with equipment such as mini-reactor with stirrer, pilot reverse osmosis system and drying device, which keeps our technology at the leading level. We have a standard quality control system that meets EU standards and requirements.
2. With ISO9001 quality management system certification and ISO14001 environmental management system certification, our company not only adheres to a strict quality control system in accordance with international standards, but also pays attention to environmental protection and promotes the sustainable development of the enterprise and the society.
3. Our products comply with the strict mandatory requirements of REACH, FDA, EU AP(89)1 and/or EN71 Part III.
Details
| General Performance | ||||||||||||
| Properties | Solvent and plasticizer resistance | Chemical Properties | ||||||||||
| Density (g/cm³) | Oil Absorption(ml/100g) | Specific Surface Area (m²/g) | Water Resistance | MEK-Resistance | Ethyl Acetate Resistance | Butanol Resistance | Acid Resistance | Alkali Resistance | ||||
| 1.39 | 70±5 | 70 | 4 | 5 | 5 | 5 | 5 | 5 | ||||
| Application | ||||||||||||
| Coatings | ||||||||||||
| Light Resistance | Weather Resistance | Re-coating Resistance | Heat Resistance (℃) | Application | ||||||||
| Full Shade | 1:9 Reduction | Full Shade | 1:9 Reduction | Suitable for automotive coatings, water-based coatings, solvent-based coatings, PU coatings, epoxy coatings, powder coatings, architectural decorative coatings. | ||||||||
| Plastic(Color Master Batch) | ||||||||||||
| DIDP-resistant | performances | Light Resistance | Heat Resistance (℃) | |||||||||
| oil absorption | migration resistance | Full Shade | Reduction | LDPE system | HDPE system | PP system | ABS system | PA6 system | ||||
| 5 | 7-8 | 5-6 | 260 | 280 | 300 | |||||||
| Ink | ||||||||||||
| Glossy | Hiding Power | Physical Properties | Application | |||||||||
| Light Resistance | Heat Resistance (℃) | Steam resistance | Suitable for nitro inks, polyamide inks, water-based inks, offset inks, screen printing inks, UV inks, PVC inks | |||||||||
| Excellent | TT | 6-7 | 200 | 5 | ||||||||

