| Offerings | C.l.No. | Physical Properties | Endurance | Application | |||||||||||
| Intensity | Specific Surface Area | PH Value | Oil Absorption | Spec. Conduc. | Fastness Properties | Solvent Resistant Oil | Stamp | Stamp | |||||||
| Lightfast | Fire-Proof | Acid-Resistant | Alkali-Resistant | Butanol | Butanone | Ethyl Acetate | |||||||||
| Phthalocyanine Blue | P.B. 15:3 | 1.59 | 62 | 6.0~8.5 | 40-55 | ≤300 | 7-8 | 280 | 5 | 5 | 5 | 5 | 5 | ○ | ○ |
| P.B. 15:4 | 1.60 | 64 | 6.0~8.8 | 35~50 | ≤300 | 7-8 | 280 | 5 | 5 | 5 | 5 | 5 | ● | ● | |
| Phthalocyanine Blue | P.G.7 | 1.97 | 60 | 6.5~8.0 | 32~42 | ≤300 | 7-8 | 280 | 5 | 5 | 5 | 5 | 5 | ● | ● |

