| offerings | C.l.No. | Physical Properties | endurance | Application | |||||||||||
| intensity | specific surface area | PH value | oil absorption | Spec. Conduc. | Fastness properties | solvent resistant oil | stamp | stamp | |||||||
| lightfast | fire-proof | acid-resistant | alkali-resistant | butanol | butanone | ethyl acetate | |||||||||
| phthalocyanine blue | P.B. 15:3 | 1.59 | 62 | 6.0~8.5 | 40-55 | ≤300 | 7-8 | 280 | 5 | 5 | 5 | 5 | 5 | ○ | ○ |
| P.B. 15:4 | 1.60 | 64 | 6.0~8.8 | 35~50 | ≤300 | 7-8 | 280 | 5 | 5 | 5 | 5 | 5 | ● | ● | |
| phthalocyanine blue | P.G.7 | 1.97 | 60 | 6.5~8.0 | 32~42 | ≤300 | 7-8 | 280 | 5 | 5 | 5 | 5 | 5 | ● | ● |

